Boat Name | Butterfly | |
Manufacturer | Barnett Boats | |
Hull Type | Board Boat | |
LOA | 12'2" | (3.71m) |
Beam | 4'6" | (1.37m) |
Weight | 137 | (62.27kg) |
Ballast | (kg) | |
Keel Type | ||
Berths | ||
Draft Up | (m) | |
Draft Down | (m) | |
Year Start | ||
Year End | ||
Number Made | ||
Country | ||
MIC | ||
Shortypen ID | 198 | |
Clone |
[ suggest corrections to specs ]
2012-02-05 | by: | Mark Suszko | Barnett Butterfly Scow: best fun per dollar on the water. |
2012-02-06 | by: | Mark Suszko | Barnett Butterfly Scow: Repairing The Toe Rails Right |
2012-02-09 | by: | Mark Suszko | Barnett Butterfly Scow:Father And Son Experience |
2016-08-09 | by: | Stephen Truska | Barnett Butterfly Toe Rail Repair |